TPX600 Series
VISION UPS용 리튬인산철 배터리
- UPS 전용 리튬인산철배터리
- 셀⇒모듈⇒랙⇒시스템 순으로 구성
- 용량: 614.4V 120AH (51.2V 120AH 모듈 12개로 구성)
- 사이즈: 800mm(W) x 750mm(D) x 2000mm(H)
- 무게: 1300kg
- 응용 분야: 데이터센터, 중/소형 전산실, 제조, 금융, 철도 등 UPS 백업용
- 모듈 내 화재 방지 약제 내장
- 단시간(5분 이내) 백업 전용
Product Specifications
| 제조사 | VISION |
|---|---|
| Rated voltage | 614.4V |
| Rated capacity(25 ℃,0.5 ℃) | 120Ah |
| Rated energy(25 ℃,0.5 ℃) | 73.7KWh |
| Number of modules | 12 |
| Weight | ~1300Kg |
| Material system | LiFePO4 |
| IP rating | IP20 |
| Dimensions (W * D* H) mm | 800*750*2000 / 442*800*149(module) |
| Install | Reserve at least 800mm of space before installation,Can be installed against the wall |
| Communication | RS485&CAN&TCP/IP;Dry contact |
| Cycle (10C, 25 ℃) | >1000 @100% DOD |
| Design life(25 ℃) | 15 years |
| Fire protection | Module level (standard), cabinet level (optional) |
| Compatibility | All mainstream UPS/HVDC |
| Certification | UL1973,UL9540A,IEC62619,IEC62477,IEC62620,ICC-ES AC156,EN61000-6-2&EN61000-6-4,UN38.3 |
Electrical parameters
| working voltage | 480~691.2V |
|---|---|
| Maximum power (Kw) | 600 |
| Max charge current (25 ℃) | 120Ah |
| Standard charge current (25 ℃) | 60A |
| Recommended charge voltage | 656~672V |
| Discharge cut-off voltage | 537.6V |
| short-circuit current | 9KA |
| Self discharge(25 ℃) | <1%@month |
| internal resistance | <60mΩ |
| Protection function | OV、UV、OT、OC、Short circuit protection, etc |
Environment
| Storage temperature | 0℃~45℃ |
|---|---|
| working temperature | 0℃- 45℃ (15℃-35℃ recommended) |
| relative humidity | 5%~95%(non condensing) |
| Working altitude | ≤4000m According to IEC standards, derating is required when the altitude exceeds 1000m |
주요 특징
- TPX600은 VISION이 UPS 전용으로 개발한 LFP(리튬인산철) 배터리 백업 시스템으로, 메가와트급 애플리케이션을 더 간단하게 구현합니다.
- 높은 전력 밀도, 이중(중복) 안전 설계, 간편한 설치, 무(無)정비, 원격 모니터링
- Safety 10중(十重) 중복 안전 설계 : 셀 퓨즈, 방폭(방폭형) 밸브, 난연성 분리막, 난연성 전해질, 모듈 절연 설계, 누설 방지 설계, 누설 보호, 차단기(MCB), 시스템 퓨즈, 모듈 화재 방호, 랙 화재 방호
- Installation : 사전 조립(모듈화) 운송으로 현장 설치를 더 간편하게 하고, 현장 납품·시공 기간을 단축, 설치 시간 70% 절감. → 인건비 60% 이상 절감
- Performance : 단일 캐비닛의 전력 밀도는 600 kW 이상으로, 경쟁사 대비 100% 높음. 이에 따라 캐비닛 수량과 설치 면적(풋프린트)을 크게 줄일 수 있음.
